Farben ID | Name | RGB | Typ | Teile | Set | von Jahr | bis Jahr | |
---|---|---|---|---|---|---|---|---|
1 | White | FFFFFF | Solid | 6628 | 5498 | 1950 | 2013 | |
2 | Tan | dec69c | Solid | 992 | 1493 | 1958 | 2013 | |
3 | Yellow | f7d117 | Solid | 3884 | 5971 | 1950 | 2013 | |
4 | Orange | FF7E14 | Solid | 949 | 1088 | 1993 | 2013 | |
5 | Red | b30006 | Solid | 4167 | 6006 | 1950 | 2013 | |
6 | Green | 00642e | Solid | 1264 | 2850 | 1950 | 2013 | |
7 | Blue | 0057a6 | Solid | 2446 | 4955 | 1950 | 2013 | |
8 | Brown | 532115 | Solid | 559 | 1071 | 1974 | 2006 | |
9 | Light Gray | 9c9c9c | Solid | 1759 | 3112 | 1954 | 2008 | |
10 | Dark Gray | 6b5a5a | Solid | 1015 | 1638 | 1961 | 2007 | |
11 | Black | 212121 | Solid | 5139 | 6612 | 1957 | 2013 | |
12 | Trans-Clear | EEEEEE | Transparent | 427 | 2395 | 1950 | 2013 | |
13 | Trans-Black | 939484 | Transparent | 228 | 706 | 1999 | 2013 | |
14 | Trans-Dark Blue | 00296B | Transparent | 181 | 935 | 1978 | 2013 | |
15 | Trans-Light Blue | 68BCC5 | Transparent | 280 | 1001 | 1985 | 2013 | |
16 | Trans-Neon Green | C0F500 | Transparent | 124 | 744 | 1990 | 2013 | |
17 | Trans-Red | 9C0010 | Transparent | 120 | 1935 | 1969 | 2013 | |
18 | Trans-Neon Orange | FF4231 | Transparent | 128 | 745 | 1993 | 2013 | |
19 | Trans-Yellow | EBF72D | Transparent | 112 | 1294 | 1969 | 2013 | |
20 | Trans-Green | 217625 | Transparent | 110 | 823 | 1969 | 2013 | |
21 | Chrome Gold | f1f2e1 | Chrome | 43 | 229 | 1989 | 2012 | |
22 | Chrome Silver | DCDCDC | Chrome | 97 | 521 | 1966 | 2013 | |
23 | Pink | FFC0CB | Solid | 138 | 107 | 1991 | 2006 | |
24 | Purple | a5499c | Solid | 135 | 132 | 1996 | 2012 | |
25 | Salmon | f45c40 | Solid | 75 | 30 | 1997 | 2003 | |
26 | Light Salmon | FFDEDC | Solid | 50 | 23 | 1997 | 2004 | |
27 | Rust | b52c20 | Solid | 9 | 11 | 1989 | 2001 | |
28 | Flesh | CC8062 | Solid | 39 | 74 | 1979 | 2012 | |
29 | Earth Orange | E6881D | Solid | 37 | 91 | 1982 | 2008 | |
31 | Medium Orange | FFA531 | Solid | 143 | 126 | 1950 | 2013 | |
32 | Light Orange | f7ad63 | Solid | 19 | 18 | 1998 | 2006 | |
33 | Light Yellow | ffe383 | Solid | 111 | 86 | 1994 | 2013 | |
34 | Lime | A6CA55 | Solid | 721 | 649 | 1982 | 2013 | |
35 | Light Lime | EbEE8F | Solid | 18 | 15 | 1992 | 2007 | |
36 | Bright Green | 10cb31 | Solid | 247 | 570 | 1950 | 2013 | |
37 | Medium Green | 62F58E | Solid | 118 | 95 | 1950 | 2004 | |
38 | Light Green | a5dbb5 | Solid | 74 | 65 | 1992 | 2007 | |
39 | Dark Turquoise | 008a80 | Solid | 150 | 98 | 1998 | 2005 | |
40 | Light Turquoise | 31B5CA | Solid | 43 | 35 | 1998 | 2004 | |
41 | Aqua | b5d3d6 | Solid | 85 | 52 | 1998 | 2006 | |
42 | Medium Blue | 61afff | Solid | 496 | 530 | 1950 | 2013 | |
43 | Violet | 3448a4 | Solid | 78 | 43 | 1992 | 2004 | |
44 | Light Violet | C9CAE2 | Solid | 65 | 40 | 1994 | 2005 | |
46 | Glow In Dark Opaque | d4d5c9 | Milky | 37 | 83 | 1990 | 2011 | |
47 | Dark Pink | C87080 | Solid | 332 | 291 | 1994 | 2013 | |
48 | Sand Green | 76a290 | Solid | 276 | 187 | 1964 | 2013 | |
49 | Very Light Gray | E8E8E8 | Solid | 21 | 25 | 1997 | 2006 | |
50 | Trans-Dark Pink | CE1d9b | Transparent | 139 | 194 | 1998 | 2013 | |
51 | Trans-Purple | 8320B7 | Transparent | 72 | 100 | 2000 | 2013 | |
52 | Chrome Blue | 5C66A4 | Chrome | 7 | 17 | 1998 | 2006 | |
54 | Sand Purple | B57DA5 | Solid | 20 | 5 | 2001 | 2002 | |
55 | Sand Blue | 5a7184 | Solid | 222 | 134 | 2001 | 2013 | |
56 | Light Pink | FFE1FF | Solid | 6 | 12 | 1994 | 2007 | |
57 | Chrome Antique Brass | 645a4c | Chrome | 3 | 14 | 2001 | 2005 | |
58 | Sand Red | 8c6b6b | Solid | 39 | 18 | 2001 | 2004 | |
59 | Dark Red | 6a0e15 | Solid | 716 | 564 | 1961 | 2013 | |
60 | Milky White | d4d3dd | Milky | 26 | 93 | 1963 | 2008 | |
61 | Pearl Light Gold | E7AE5A | Pearl | 17 | 9 | 2000 | 2006 | |
62 | Light Blue | B4D2E3 | Solid | 54 | 53 | 1950 | 2007 | |
63 | Dark Blue | 143044 | Solid | 724 | 535 | 1961 | 2013 | |
64 | Chrome Green | 3CB371 | Chrome | 1 | 2 | 1999 | 1999 | |
65 | Metallic Gold | B8860B | Metallic | 47 | 122 | 1997 | 2013 | |
66 | Pearl Light Gray | ACB7C0 | Pearl | 425 | 609 | 1993 | 2013 | |
67 | Metallic Silver | C0C0C0 | Metallic | 127 | 326 | 1957 | 2013 | |
68 | Dark Orange | b35408 | Solid | 253 | 452 | 1979 | 2013 | |
69 | Dark Tan | 907450 | Solid | 332 | 453 | 1961 | 2013 | |
70 | Metallic Green | bdb573 | Metallic | 15 | 5 | 2001 | 2003 | |
71 | Magenta | B52952 | Solid | 127 | 94 | 2000 | 2013 | |
72 | Maersk Blue | 6BADD6 | Solid | 82 | 14 | 1974 | 2011 | |
73 | Medium Violet | 9391e4 | Solid | 25 | 27 | 1999 | 2013 | |
74 | Trans-Medium Blue | 7384A5 | Transparent | 79 | 127 | 2001 | 2013 | |
76 | Medium Lime | BDC618 | Solid | 63 | 37 | 1998 | 2012 | |
77 | Pearl Dark Gray | 666660 | Pearl | 212 | 269 | 2002 | 2013 | |
78 | Metal Blue | 5686AE | Pearl | 32 | 19 | 2002 | 2006 | |
80 | Dark Green | 2E5543 | Solid | 423 | 289 | 1961 | 2013 | |
81 | Flat Dark Gold | AD7118 | Pearl | 33 | 37 | 2003 | 2007 | |
82 | Chrome Pink | aa4d8e | Chrome | 8 | 21 | 2001 | 2007 | |
83 | Pearl White | FFFFFF | Pearl | 5 | 7 | 2003 | 2006 | |
84 | Copper | C66921 | Pearl | 30 | 53 | 2001 | 2012 | |
85 | Dark Bluish Gray | 595D60 | Solid | 1636 | 2163 | 1991 | 2013 | |
86 | Light Bluish Gray | afb5c7 | Solid | 1762 | 2185 | 1993 | 2013 | |
87 | Sky Blue | 7DBFDD | Solid | 24 | 10 | 2003 | 2007 | |
88 | Reddish Brown | 89351d | Solid | 742 | 1055 | 1961 | 2013 | |
89 | Dark Purple | 5f2683 | Solid | 252 | 154 | 2003 | 2013 | |
90 | Light Flesh | feccb0 | Solid | 363 | 309 | 2003 | 2013 | |
91 | Dark Flesh | 774125 | Solid | 40 | 26 | 2004 | 2006 | |
93 | Light Purple | DA70D6 | Solid | 17 | 9 | 2004 | 2007 | |
94 | Medium Dark Pink | F785B1 | Solid | 14 | 7 | 1992 | 1996 | |
95 | Flat Silver | 8D949C | Pearl | 353 | 614 | 1998 | 2013 | |
96 | Very Light Orange | E6C05D | Solid | 2 | 3 | 2000 | 2006 | |
97 | Blue-Violet | 506cef | Solid | 36 | 16 | 2004 | 2005 | |
98 | Trans-Orange | D78019 | Transparent | 85 | 473 | 2003 | 2013 | |
99 | Very Light Bluish Gray | e4e8e8 | Solid | 46 | 42 | 2004 | 2010 | |
100 | Glitter Trans-Dark Pink | ab43c3 | Glitter | 11 | 31 | 1999 | 2012 | |
101 | Glitter Trans-Clear | b2adaa | Glitter | 12 | 18 | 1999 | 2007 | |
102 | Glitter Trans-Purple | 3A2B82 | Glitter | 4 | 3 | 2000 | 2005 | |
103 | Bright Light Yellow | F3E055 | Solid | 38 | 58 | 2004 | 2013 | |
104 | Bright Pink | FFBBFF | Solid | 152 | 126 | 2003 | 2013 | |
105 | Bright Light Blue | 9FC3E9 | Solid | 69 | 44 | 2004 | 2013 | |
106 | Fabuland Brown | B3694E | Solid | 7 | 27 | 1979 | 1997 | |
107 | Trans-Pink | FF8298 | Transparent | 43 | 29 | 2003 | 2012 | |
108 | Trans-Bright Green | 10Cb31 | Transparent | 61 | 87 | 2003 | 2013 | |
109 | Dark Blue-Violet | 2032B0 | Solid | 7 | 5 | 2004 | 2006 | |
110 | Bright Light Orange | F7BA30 | Solid | 227 | 235 | 2000 | 2013 | |
111 | Speckle Black-Silver | 7C7E7C | Speckle | 15 | 46 | 2005 | 2012 | |
113 | Trans-Very Lt Blue | B7C8BF | Transparent | 23 | 24 | 2003 | 2006 | |
114 | Trans-Light Purple | B97AB1 | Transparent | 9 | 9 | 2005 | 2005 | |
115 | Pearl Gold | e79500 | Pearl | 268 | 415 | 2002 | 2013 | |
116 | Speckle Black-Copper | 5F4E47 | Speckle | 5 | 3 | 2006 | 2006 | |
117 | Speckle DBGray-Silver | 4A6363 | Speckle | 5 | 7 | 2006 | 2006 | |
118 | Glow In Dark Trans | bdc6ad | Milky | 14 | 21 | 2005 | 2011 | |
119 | Pearl Very Light Gray | D4D2CD | Pearl | 4 | 5 | 2002 | 2003 | |
120 | Dark Brown | 330000 | Solid | 195 | 277 | 2008 | 2013 | |
121 | Trans-Neon Yellow | FFD700 | Transparent | 3 | 8 | 2001 | 2005 | |
122 | Chrome Black | 544E4F | Chrome | 11 | 1 | 2009 | 2009 | |
123 | Mx White | FFFFFF | Modulex | 0 | 0 | 0000 | 0000 | |
124 | Mx Light Bluish Gray | AfB5C7 | Modulex | 0 | 0 | 0000 | 0000 | |
125 | Mx Light Gray | 9C9C9C | Modulex | 0 | 0 | 0000 | 0000 | |
126 | Mx Charcoal Gray | 595D60 | Modulex | 0 | 0 | 0000 | 0000 | |
127 | Mx Tile Gray | 6B5A5A | Modulex | 0 | 0 | 0000 | 0000 | |
128 | Mx Black | 000000 | Modulex | 0 | 0 | 0000 | 0000 | |
129 | Mx Red | B52C20 | Modulex | 0 | 0 | 0000 | 0000 | |
130 | Mx Pink Red | F45C40 | Modulex | 0 | 0 | 0000 | 0000 | |
131 | Mx Tile Brown | 330000 | Modulex | 0 | 0 | 0000 | 0000 | |
132 | Mx Brown | 907450 | Modulex | 0 | 0 | 0000 | 0000 | |
133 | Mx Buff | DEC69C | Modulex | 0 | 0 | 0000 | 0000 | |
134 | Mx Terracotta | 5C5030 | Modulex | 0 | 0 | 0000 | 0000 | |
135 | Mx Orange | F47B30 | Modulex | 0 | 0 | 0000 | 0000 | |
136 | Mx Light Orange | F7AD63 | Modulex | 0 | 0 | 0000 | 0000 | |
137 | Mx Light Yellow | FFE371 | Modulex | 0 | 0 | 0000 | 0000 | |
138 | Mx Ochre Yellow | FED557 | Modulex | 0 | 0 | 0000 | 0000 | |
139 | Mx Lemon | BDC618 | Modulex | 0 | 0 | 0000 | 0000 | |
140 | Mx Olive Green | 7C9051 | Modulex | 0 | 0 | 0000 | 0000 | |
141 | Mx Pastel Green | 7DB538 | Modulex | 0 | 0 | 0000 | 0000 | |
142 | Mx Aqua Green | 27867E | Modulex | 0 | 0 | 0000 | 0000 | |
143 | Mx Tile Blue | 0057A6 | Modulex | 0 | 0 | 0000 | 0000 | |
144 | Mx Medium Blue | 61AFFF | Modulex | 0 | 0 | 0000 | 0000 | |
145 | Mx Pastel Blue | 68AECE | Modulex | 0 | 0 | 0000 | 0000 | |
146 | Mx Teal Blue | 467083 | Modulex | 0 | 0 | 0000 | 0000 | |
147 | Mx Violet | BD7D85 | Modulex | 0 | 0 | 0000 | 0000 | |
148 | Mx Pink | F785B1 | Modulex | 0 | 0 | 0000 | 0000 | |
149 | Mx Clear | FFFFFF | Modulex | 0 | 0 | 0000 | 0000 | |
150 | Medium Dark Flesh | E78B3E | Solid | 81 | 97 | 2010 | 2013 | |
151 | Speckle Black-Gold | AB9421 | Speckle | 2 | 4 | 2010 | 2011 | |
152 | Light Aqua | CCFFFF | Solid | 73 | 29 | 2011 | 2013 | |
153 | Dark Azure | 3399FF | Solid | 37 | 26 | 2011 | 2013 | |
154 | Lavender | CBA2C8 | Solid | 13 | 12 | 2011 | 2013 | |
155 | Olive Green | 7C9051 | Solid | 111 | 45 | 2012 | 2013 | |
156 | Medium Azure | 42C0FB | Solid | 76 | 46 | 2012 | 2013 | |
157 | Medium Lavender | B5A5D5 | Solid | 49 | 26 | 2012 | 2013 | |
158 | Yellowish Green | DFEEA5 | Solid | 3 | 2 | 2012 | 2012 | |
159 | Glow in Dark White | d9d9d9 | Milky | 15 | 14 | 2012 | 2013 | |
160 | Fabuland Orange | EF9121 | Solid | 0 | 0 | 0000 | 0000 |
Werbung